![]() |
![]() |
Price of Liquified U.S. Natural Gas Exports (Dollars per Thousand Cubic Feet) |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 4.25 | 4.29 | 4.22 | 4.06 | 3.98 | 4.22 | ||||||
2001 | 4.69 | 4.74 | 4.71 | 4.26 | 4.23 | 4.29 | 4.28 | 4.30 | 4.40 | 4.41 | 4.30 | 4.30 |
2002 | 4.27 | 4.04 | 3.74 | 3.68 | 3.79 | 3.85 | 4.09 | 4.26 | 4.30 | 4.28 | 4.30 | 4.34 |
2003 | 4.43 | 4.44 | 4.30 | 4.44 | 4.62 | 4.76 | 4.67 | 4.43 | 4.40 | 4.40 | 4.45 | 4.51 |
2004 | 4.42 | 4.53 | 4.60 | 4.79 | 4.89 | 4.83 | 4.98 | 5.05 | 5.24 | 5.24 | 5.32 | 5.40 |
2005 | 5.27 | 5.40 | 5.26 | 5.19 | 5.38 | 5.49 | 5.89 | 6.08 | 5.97 | 6.24 | 6.40 | 6.68 |
2006 | 5.90 | 5.81 | 5.69 | 5.76 | 5.95 | 5.94 | 5.95 | 6.17 | 6.22 | 6.28 | 6.45 | 6.44 |
2007 | 6.08 | 5.91 | 5.85 | 5.86 | 5.65 | 5.73 | 5.87 | 6.06 | 6.14 | 9.34 | 6.33 | 6.28 |
2008 | 6.60 | 6.90 | 7.09 | 7.09 | 7.20 | 7.37 | NA | NA | NA | NA |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 12/24/2008 |
Next Release Date: 1/30/2009 |