Weekly United States Spot Price FOB Weighted by Estimated Import Volume (Dollars per Barrel) |
Year-Month | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
End Date | Value | End Date | Value | End Date | Value | End Date | Value | End Date | Value | |||
1978-Jan | 01/06 | 13.38 | ||||||||||
1989-Jan | 01/06 | 13.41 | ||||||||||
1990-Jan | 01/05 | 18.87 | ||||||||||
1991-Jan | 01/04 | 24.06 | ||||||||||
1992-Jan | 01/03 | 15.41 | ||||||||||
1993-Jan | 01/01 | 15.98 | ||||||||||
1993-Dec | 12/17 | 11.77 | ||||||||||
1994-Jan | 01/07 | 11.55 | ||||||||||
1995-Jan | 01/06 | 15.53 | ||||||||||
1995-Feb | 02/24 | 16.53 | ||||||||||
1996-Jan | 01/05 | 17.86 | ||||||||||
1996-Apr | 04/12 | 21.14 | ||||||||||
1997-Jan | 01/03 | 22.90 | 01/10 | 23.56 | 01/17 | 22.79 | 01/24 | 21.83 | 01/31 | 21.16 | ||
1997-Feb | 02/07 | 20.97 | 02/14 | 19.93 | 02/21 | 19.38 | 02/28 | 18.05 | ||||
1997-Mar | 03/07 | 17.74 | 03/14 | 17.79 | 03/21 | 18.36 | 03/28 | 17.95 | ||||
1997-Apr | 04/04 | 17.09 | 04/11 | 16.55 | 04/18 | 16.32 | 04/25 | 16.59 | ||||
1997-May | 05/02 | 16.98 | 05/09 | 16.73 | 05/16 | 17.82 | 05/23 | 18.45 | 05/30 | 17.97 | ||
1997-Jun | 06/06 | 17.45 | 06/13 | 16.50 | 06/20 | 16.40 | 06/27 | 16.71 | ||||
1997-Jul | 07/04 | 17.09 | 07/11 | 16.81 | 07/18 | 16.91 | 07/25 | 17.00 | ||||
1997-Aug | 08/01 | 17.31 | 08/08 | 17.70 | 08/15 | 17.33 | 08/22 | 17.39 | 08/29 | 16.99 | ||
1997-Sep | 09/05 | 17.04 | 09/12 | 16.88 | 09/19 | 16.59 | 09/26 | 16.95 | ||||
1997-Oct | 10/03 | 17.92 | 10/10 | 18.61 | 10/17 | 17.77 | 10/24 | 17.75 | 10/31 | 17.59 | ||
1997-Nov | 11/07 | 17.41 | 11/14 | 17.37 | 11/21 | 17.19 | 11/28 | 16.87 | ||||
1997-Dec | 12/05 | 16.17 | 12/12 | 15.62 | 12/19 | 15.42 | 12/26 | 15.41 | ||||
1998-Jan | 01/02 | 14.86 | 01/09 | 13.80 | 01/16 | 13.26 | 01/23 | 12.95 | 01/30 | 13.26 | ||
1998-Feb | 02/06 | 13.05 | 02/13 | 12.77 | 02/20 | 12.38 | 02/27 | 11.66 | ||||
1998-Mar | 03/06 | 11.59 | 03/13 | 10.69 | 03/20 | 10.38 | 03/27 | 12.40 | ||||
1998-Apr | 04/03 | 12.48 | 04/10 | 11.91 | 04/17 | 11.92 | 04/24 | 11.99 | ||||
1998-May | 05/01 | 12.28 | 05/08 | 12.80 | 05/15 | 12.62 | 05/22 | 12.20 | 05/29 | 12.38 | ||
1998-Jun | 06/05 | 12.06 | 06/12 | 11.01 | 06/19 | 9.62 | 06/26 | 10.74 | ||||
1998-Jul | 07/03 | 10.72 | 07/10 | 10.68 | 07/17 | 11.11 | 07/24 | 11.03 | 07/31 | 11.53 | ||
1998-Aug | 08/07 | 11.34 | 08/14 | 10.80 | 08/21 | 10.98 | 08/28 | 11.17 | ||||
1998-Sep | 09/04 | 11.14 | 09/11 | 11.50 | 09/18 | 11.79 | 09/25 | 13.07 | ||||
1998-Oct | 10/02 | 13.50 | 10/09 | 12.64 | 10/16 | 11.69 | 10/23 | 11.07 | 10/30 | 11.77 | ||
1998-Nov | 11/06 | 11.44 | 11/13 | 10.84 | 11/20 | 9.99 | 11/27 | 9.72 | ||||
1998-Dec | 12/04 | 8.87 | 12/11 | 8.51 | 12/18 | 8.95 | 12/25 | 8.73 | ||||
1999-Jan | 01/01 | 9.10 | 01/08 | 10.00 | 01/15 | 10.14 | 01/22 | 9.63 | 01/29 | 9.89 | ||
1999-Feb | 02/05 | 9.60 | 02/12 | 8.90 | 02/19 | 8.99 | 02/26 | 9.62 | ||||
1999-Mar | 03/05 | 10.03 | 03/12 | 11.12 | 03/19 | 12.10 | 03/26 | 12.90 | ||||
1999-Apr | 04/02 | 14.14 | 04/09 | 13.77 | 04/16 | 14.24 | 04/23 | 15.39 | 04/30 | 15.83 | ||
1999-May | 05/07 | 16.17 | 05/14 | 15.29 | 05/21 | 14.52 | 05/28 | 14.63 | ||||
1999-Jun | 06/04 | 14.07 | 06/11 | 15.21 | 06/18 | 15.55 | 06/25 | 15.47 | ||||
1999-Jul | 07/02 | 16.16 | 07/09 | 16.97 | 07/16 | 17.56 | 07/23 | 17.78 | 07/30 | 18.23 | ||
1999-Aug | 08/06 | 18.32 | 08/13 | 19.15 | 08/20 | 19.58 | 08/27 | 19.24 | ||||
1999-Sep | 09/03 | 19.64 | 09/10 | 20.82 | 09/17 | 21.84 | 09/24 | 21.97 | ||||
1999-Oct | 10/01 | 22.29 | 10/08 | 21.10 | 10/15 | 20.39 | 10/22 | 20.64 | 10/29 | 20.62 | ||
1999-Nov | 11/05 | 20.73 | 11/12 | 22.39 | 11/19 | 23.24 | 11/26 | 24.24 | ||||
1999-Dec | 12/03 | 23.43 | 12/10 | 24.05 | 12/17 | 23.60 | 12/24 | 23.65 | 12/31 | 23.86 | ||
2000-Jan | 01/07 | 22.68 | 01/14 | 23.18 | 01/21 | 25.56 | 01/28 | 25.34 | ||||
2000-Feb | 02/04 | 25.53 | 02/11 | 26.10 | 02/18 | 26.62 | 02/25 | 26.60 | ||||
2000-Mar | 03/03 | 27.55 | 03/10 | 29.11 | 03/17 | 27.89 | 03/24 | 25.08 | 03/31 | 24.29 | ||
2000-Apr | 04/07 | 23.26 | 04/14 | 22.05 | 04/21 | 23.00 | 04/28 | 23.32 | ||||
2000-May | 05/05 | 24.40 | 05/12 | 25.77 | 05/19 | 26.96 | 05/26 | 26.93 | ||||
2000-Jun | 06/02 | 27.14 | 06/09 | 27.02 | 06/16 | 28.56 | 06/23 | 28.37 | 06/30 | 28.78 | ||
2000-Jul | 07/07 | 27.58 | 07/14 | 27.03 | 07/21 | 26.32 | 07/28 | 24.74 | ||||
2000-Aug | 08/04 | 24.78 | 08/11 | 26.68 | 08/18 | 27.88 | 08/25 | 28.36 | ||||
2000-Sep | 09/01 | 29.81 | 09/08 | 31.50 | 09/15 | 30.08 | 09/22 | 30.94 | 09/29 | 27.93 | ||
2000-Oct | 10/06 | 27.49 | 10/13 | 30.13 | 10/20 | 29.03 | 10/27 | 29.73 | ||||
2000-Nov | 11/03 | 28.49 | 11/10 | 29.09 | 11/17 | 30.26 | 11/24 | 30.39 | ||||
2000-Dec | 12/01 | 29.20 | 12/08 | 24.70 | 12/15 | 22.84 | 12/22 | 21.07 | 12/29 | 20.38 | ||
2001-Jan | 01/05 | 21.77 | 01/12 | 22.91 | 01/19 | 23.59 | 01/26 | 24.37 | ||||
2001-Feb | 02/02 | 23.74 | 02/09 | 25.67 | 02/16 | 24.18 | 02/23 | 23.36 | ||||
2001-Mar | 03/02 | 22.50 | 03/09 | 23.42 | 03/16 | 22.01 | 03/23 | 21.17 | 03/30 | 21.78 | ||
2001-Apr | 04/06 | 21.82 | 04/13 | 22.86 | 04/20 | 23.23 | 04/27 | 22.89 | ||||
2001-May | 05/04 | 23.97 | 05/11 | 23.96 | 05/18 | 24.46 | 05/25 | 24.96 | ||||
2001-Jun | 06/01 | 24.67 | 06/08 | 24.28 | 06/15 | 24.50 | 06/22 | 23.38 | 06/29 | 22.91 | ||
2001-Jul | 07/06 | 22.58 | 07/13 | 22.64 | 07/20 | 21.38 | 07/27 | 22.28 | ||||
2001-Aug | 08/03 | 22.48 | 08/10 | 23.19 | 08/17 | 23.32 | 08/24 | 23.08 | 08/31 | 23.57 | ||
2001-Sep | 09/07 | 23.89 | 09/14 | 23.89 | 09/21 | 23.70 | 09/28 | 19.61 | ||||
2001-Oct | 10/05 | 19.13 | 10/12 | 18.96 | 10/19 | 18.02 | 10/26 | 17.66 | ||||
2001-Nov | 11/02 | 17.03 | 11/09 | 16.36 | 11/16 | 15.62 | 11/23 | 14.87 | 11/30 | 15.76 | ||
2001-Dec | 12/07 | 15.96 | 12/14 | 15.16 | 12/21 | 15.59 | 12/28 | 16.75 | ||||
2002-Jan | 01/04 | 17.06 | 01/11 | 17.60 | 01/18 | 15.71 | 01/25 | 15.67 | ||||
2002-Feb | 02/01 | 16.53 | 02/08 | 16.97 | 02/15 | 18.00 | 02/22 | 17.54 | ||||
2002-Mar | 03/01 | 18.62 | 03/08 | 20.02 | 03/15 | 21.62 | 03/22 | 22.53 | 03/29 | 23.12 | ||
2002-Apr | 04/05 | 24.00 | 04/12 | 22.86 | 04/19 | 22.10 | 04/26 | 23.34 | ||||
2002-May | 05/03 | 24.16 | 05/10 | 23.91 | 05/17 | 24.69 | 05/24 | 24.98 | 05/31 | 22.01 | ||
2002-Jun | 06/07 | 21.66 | 06/14 | 21.33 | 06/21 | 22.92 | 06/28 | 23.66 | ||||
2002-Jul | 07/05 | 23.73 | 07/12 | 23.94 | 07/19 | 24.90 | 07/26 | 24.30 | ||||
2002-Aug | 08/02 | 24.28 | 08/09 | 23.95 | 08/16 | 24.95 | 08/23 | 25.87 | 08/30 | 25.74 | ||
2002-Sep | 09/06 | 25.54 | 09/13 | 26.29 | 09/20 | 26.39 | 09/27 | 27.24 | ||||
2002-Oct | 10/04 | 27.08 | 10/11 | 26.35 | 10/18 | 26.24 | 10/25 | 25.11 | ||||
2002-Nov | 11/01 | 23.61 | 11/08 | 22.56 | 11/15 | 21.46 | 11/22 | 21.92 | 11/29 | 22.66 | ||
2002-Dec | 12/06 | 23.48 | 12/13 | 24.04 | 12/20 | 26.34 | 12/27 | 28.23 | ||||
2003-Jan | 01/03 | 28.52 | 01/10 | 28.44 | 01/17 | 29.21 | 01/24 | 29.71 | 01/31 | 29.31 | ||
2003-Feb | 02/07 | 29.46 | 02/14 | 30.65 | 02/21 | 30.79 | 02/28 | 31.35 | ||||
2003-Mar | 03/07 | 31.14 | 03/14 | 30.87 | 03/21 | 26.51 | 03/28 | 23.45 | ||||
2003-Apr | 04/04 | 24.38 | 04/11 | 22.69 | 04/18 | 22.70 | 04/25 | 23.11 | ||||
2003-May | 05/02 | 21.53 | 05/09 | 21.83 | 05/16 | 23.53 | 05/23 | 24.95 | 05/30 | 24.48 | ||
2003-Jun | 06/06 | 25.50 | 06/13 | 26.13 | 06/20 | 25.07 | 06/27 | 24.95 | ||||
2003-Jul | 07/04 | 26.28 | 07/11 | 26.14 | 07/18 | 26.90 | 07/25 | 26.72 | ||||
2003-Aug | 08/01 | 26.48 | 08/08 | 28.20 | 08/15 | 27.91 | 08/22 | 27.30 | 08/29 | 27.84 | ||
2003-Sep | 09/05 | 26.49 | 09/12 | 25.09 | 09/19 | 24.09 | 09/26 | 23.86 | ||||
2003-Oct | 10/03 | 25.39 | 10/10 | 26.69 | 10/17 | 28.34 | 10/24 | 26.69 | 10/31 | 26.23 | ||
2003-Nov | 11/07 | 25.71 | 11/14 | 27.03 | 11/21 | 27.94 | 11/28 | 26.76 | ||||
2003-Dec | 12/05 | 26.62 | 12/12 | 27.46 | 12/19 | 26.84 | 12/26 | 27.77 | ||||
2004-Jan | 01/02 | 27.63 | 01/09 | 28.57 | 01/16 | 29.49 | 01/23 | 29.28 | 01/30 | 28.49 | ||
2004-Feb | 02/06 | 27.23 | 02/13 | 27.10 | 02/20 | 28.51 | 02/27 | 29.02 | ||||
2004-Mar | 03/05 | 30.42 | 03/12 | 30.74 | 03/19 | 31.08 | 03/26 | 31.09 | ||||
2004-Apr | 04/02 | 29.82 | 04/09 | 29.95 | 04/16 | 31.05 | 04/23 | 31.11 | 04/30 | 31.71 | ||
2004-May | 05/07 | 33.40 | 05/14 | 34.61 | 05/21 | 35.56 | 05/28 | 34.98 | ||||
2004-Jun | 06/04 | 34.83 | 06/11 | 32.78 | 06/18 | 32.44 | 06/25 | 32.43 | ||||
2004-Jul | 07/02 | 31.15 | 07/09 | 33.57 | 07/16 | 34.30 | 07/23 | 35.14 | 07/30 | 36.08 | ||
2004-Aug | 08/06 | 37.51 | 08/13 | 38.16 | 08/20 | 39.84 | 08/27 | 38.58 | ||||
2004-Sep | 09/03 | 36.31 | 09/10 | 36.68 | 09/17 | 37.01 | 09/24 | 39.55 | ||||
2004-Oct | 10/01 | 41.20 | 10/08 | 42.02 | 10/15 | 44.22 | 10/22 | 44.44 | 10/29 | 46.00 | ||
2004-Nov | 11/05 | 41.70 | 11/12 | 39.30 | 11/19 | 36.74 | 11/26 | 38.81 | ||||
2004-Dec | 12/03 | 35.80 | 12/10 | 30.30 | 12/17 | 31.45 | 12/24 | 34.20 | 12/31 | 32.07 | ||
2005-Jan | 01/07 | 33.79 | 01/14 | 36.96 | 01/21 | 38.16 | 01/28 | 39.14 | ||||
2005-Feb | 02/04 | 37.92 | 02/11 | 36.58 | 02/18 | 38.08 | 02/25 | 40.57 | ||||
2005-Mar | 03/04 | 43.38 | 03/11 | 45.46 | 03/18 | 46.42 | 03/25 | 46.97 | ||||
2005-Apr | 04/01 | 45.32 | 04/08 | 47.69 | 04/15 | 44.23 | 04/22 | 43.96 | 04/29 | 45.90 | ||
2005-May | 05/06 | 43.36 | 05/13 | 43.62 | 05/20 | 41.17 | 05/27 | 41.76 | ||||
2005-Jun | 06/03 | 44.79 | 06/10 | 46.89 | 06/17 | 47.77 | 06/24 | 51.22 | ||||
2005-Jul | 07/01 | 50.89 | 07/08 | 52.01 | 07/15 | 52.57 | 07/22 | 50.59 | 07/29 | 51.73 | ||
2005-Aug | 08/05 | 53.65 | 08/12 | 56.28 | 08/19 | 57.56 | 08/26 | 57.66 | ||||
2005-Sep | 09/02 | 59.84 | 09/09 | 58.09 | 09/16 | 55.86 | 09/23 | 58.11 | 09/30 | 57.79 | ||
2005-Oct | 10/07 | 55.47 | 10/14 | 54.14 | 10/21 | 53.64 | 10/28 | 51.84 | ||||
2005-Nov | 11/04 | 51.74 | 11/11 | 50.31 | 11/18 | 47.86 | 11/25 | 48.17 | ||||
2005-Dec | 12/02 | 48.08 | 12/09 | 50.11 | 12/16 | 51.58 | 12/23 | 49.37 | 12/30 | 49.56 | ||
2006-Jan | 01/06 | 53.28 | 01/13 | 55.05 | 01/20 | 56.45 | 01/27 | 57.70 | ||||
2006-Feb | 02/03 | 57.57 | 02/10 | 54.70 | 02/17 | 51.35 | 02/24 | 51.43 | ||||
2006-Mar | 03/03 | 52.96 | 03/10 | 53.61 | 03/17 | 53.80 | 03/24 | 54.18 | 03/31 | 56.68 | ||
2006-Apr | 04/07 | 58.82 | 04/14 | 60.99 | 04/21 | 64.00 | 04/28 | 64.89 | ||||
2006-May | 05/05 | 65.54 | 05/12 | 64.68 | 05/19 | 63.38 | 05/26 | 62.83 | ||||
2006-Jun | 06/02 | 63.84 | 06/09 | 62.97 | 06/16 | 61.46 | 06/23 | 60.89 | 06/30 | 63.44 | ||
2006-Jul | 07/07 | 66.54 | 07/14 | 67.24 | 07/21 | 67.98 | 07/28 | 66.57 | ||||
2006-Aug | 08/04 | 68.13 | 08/11 | 69.52 | 08/18 | 66.15 | 08/25 | 64.86 | ||||
2006-Sep | 09/01 | 63.18 | 09/08 | 60.49 | 09/15 | 57.28 | 09/22 | 54.46 | 09/29 | 53.26 | ||
2006-Oct | 10/06 | 52.75 | 10/13 | 51.78 | 10/20 | 51.87 | 10/27 | 51.61 | ||||
2006-Nov | 11/03 | 50.65 | 11/10 | 51.71 | 11/17 | 51.50 | 11/24 | 50.42 | ||||
2006-Dec | 12/01 | 53.54 | 12/08 | 55.55 | 12/15 | 54.79 | 12/22 | 55.09 | 12/29 | 54.00 | ||
2007-Jan | 01/05 | 51.57 | 01/12 | 47.72 | 01/19 | 45.29 | 01/26 | 46.94 | ||||
2007-Feb | 02/02 | 49.35 | 02/09 | 52.15 | 02/16 | 51.62 | 02/23 | 52.31 | ||||
2007-Mar | 03/02 | 55.18 | 03/09 | 55.53 | 03/16 | 54.39 | 03/23 | 54.02 | 03/30 | 58.08 | ||
2007-Apr | 04/06 | 60.53 | 04/13 | 59.21 | 04/20 | 58.66 | 04/27 | 59.19 | ||||
2007-May | 05/04 | 59.76 | 05/11 | 58.06 | 05/18 | 60.29 | 05/25 | 63.11 | ||||
2007-Jun | 06/01 | 62.10 | 06/08 | 64.10 | 06/15 | 63.45 | 06/22 | 65.69 | 06/29 | 65.51 | ||
2007-Jul | 07/06 | 67.65 | 07/13 | 70.63 | 07/20 | 71.71 | 07/27 | 71.36 | ||||
2007-Aug | 08/03 | 72.19 | 08/10 | 68.09 | 08/17 | 66.29 | 08/24 | 65.16 | 08/31 | 66.47 | ||
2007-Sep | 09/07 | 68.93 | 09/14 | 70.24 | 09/21 | 72.62 | 09/28 | 73.50 | ||||
2007-Oct | 10/05 | 73.65 | 10/12 | 73.39 | 10/19 | 77.84 | 10/26 | 79.47 | ||||
2007-Nov | 11/02 | 83.69 | 11/09 | 86.88 | 11/16 | 85.21 | 11/23 | 87.93 | 11/30 | 87.22 | ||
2007-Dec | 12/07 | 81.95 | 12/14 | 82.44 | 12/21 | 83.41 | 12/28 | 85.52 | ||||
2008-Jan | 01/04 | 88.41 | 01/11 | 89.60 | 01/18 | 85.36 | 01/25 | 82.66 | ||||
2008-Feb | 02/01 | 85.36 | 02/08 | 83.21 | 02/15 | 85.50 | 02/22 | 89.61 | 02/29 | 91.74 | ||
2008-Mar | 03/07 | 95.15 | 03/14 | 99.76 | 03/21 | 99.67 | 03/28 | 96.65 | ||||
2008-Apr | 04/04 | 95.56 | 04/11 | 101.22 | 04/18 | 105.27 | 04/25 | 109.25 | ||||
2008-May | 05/02 | 108.98 | 05/09 | 112.96 | 05/16 | 116.32 | 05/23 | 120.16 | 05/30 | 121.92 | ||
2008-Jun | 06/06 | 117.82 | 06/13 | 125.28 | 06/20 | 125.93 | 06/27 | 128.02 | ||||
2008-Jul | 07/04 | 133.60 | 07/11 | 133.32 | 07/18 | 134.44 | 07/25 | 122.59 | ||||
2008-Aug | 08/01 | 119.05 | 08/08 | 115.62 | 08/15 | 108.11 | 08/22 | 108.15 | 08/29 | 110.04 | ||
2008-Sep | 09/05 | 105.26 | 09/12 | 96.46 | 09/19 | 88.73 | 09/26 | 97.90 | ||||
2008-Oct | 10/03 | 91.70 | 10/10 | 80.91 | 10/17 | 69.28 | 10/24 | 62.81 | 10/31 | 57.53 | ||
2008-Nov | 11/07 | 56.26 | 11/14 | 50.23 | 11/21 | 44.57 | 11/28 | 43.61 | ||||
2008-Dec | 12/05 | 41.07 | 12/12 | 36.58 | 12/19 | 37.80 | 12/26 | 31.84 | ||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 12/24/2008 |
Next Release Date: 12/31/2008 |